top of page
SEARCH NSN PARTS
Enter NSN number as shown
NSN | Part No | Description |
---|---|---|
ENQUIRE ABOUT SPARE PARTS
NSN | Part No | Description |
---|---|---|
5410-99-241-6891 | DSWNBS2A | Window No Bar System with Anchoring on two (2) sides |
5410-99-587-9197 | DSWNBS4A | Window No Bar System with Anchoring on four (4) sides |
5410-99-397-4585 | DSWCBCS | Window Clear Bar Catch System |
5410-99-551-5799 | DSWCCS | Window Cable Catch System |
5660-99-676-5505 | DSTSCT1 | Classic Turnstile One Way |
5660-99-168-9319 | DSTSCT2 | Classic Turnstile Two Way |
5660-99-189-2351 | DSTSLD | Lock Down Turnstile |
4240-99-135-1550 | DECBS-E-K4W | Entry Control Bollard Set - Electro-Hydraulic K4 Wide |
4240-99-593-3152 | DECBS-E-K8W | Entry Control Bollard Set - Electro-Hydraulic K8 Wide |
4240-99-179-5364 | DECBS-E-K12W | Entry Control Bollard Set - Electro-Hydraulic K12 Wide |
4240-99-667-2443 | DECBS-E-K4S | Entry Control Bollard Set - Electro-Hydraulic K4 Standard |
4240-99-602-7581 | DECBS-E-K8S | Entry Control Bollard Set - Electro-Hydraulic K8 Standard |
4240-99-741-1972 | DECBS-E-K12S | Entry Control Bollard Set - Electro-Hydraulic K12 Standard |
5680-99-483-7665 | BBRW | Blast and Ballistic Reistant Window System |
5680-99-562-8228 | BBRD | Blast and Ballistic Reistant Door System |
5410-99-464-5228 | DDGR | Dynasystems Dynablok Guard Room |
5445-99-987-9006 | DCT-7M-001 | Complete 7M DUCS TOWER |
5445-99-555-0873 | DCT-10M-001 | Complete 10M DUCS TOWER |
5445-99-752-6388 | DCT-12M-001 | Complete 12M DUCS TOWER |
5445-99-285-8865 | DCT-BFE-001 | BASE FOUNDATION ELEMENT |
5445-99-153-7855 | DCT-GFE-001 | GROUND FLOOR ENTRY ELEMENT |
5445-99-153-7857 | DCT-MDE-001 | MID ELEMENT |
5445-99-476-6937 | DCT-TRE-001 | TRANSITION ELEMENT |
5445-99-553-9565 | DCT-COP-001 | CUPOLA |
5445-99-799-1297 | DT7M | Dynatower 7 metre Manual |
5445-99-165-4133 | DT10M | Dynatower 10 metre Manual |
5445-99-153-1189 | DT7MBFE | BASE FOUNDATION ELEMENT DYNATOWER DT7M |
5445-99-302-1872 | DT10MBFE | BASE FOUNDATION ELEMENT DYNATOWER DT10M |
5445-99-153-1191 | DT7MGFEE | GROUND FLOOR ENTRY ELEMENT DYNATOWER DT7M |
5445-99-668-4661 | DT10MGFEE | GROUND FLOOR ENTRY ELEMENT DYNATOWER DT10M |
5445-99-419-3583 | DT7MGFEEII | GROUND FLOOR ENTRY ELEMENT INTERNAL ITEMS SET DYNATOWER DT7M |
5445-99-272-3140 | DT10MGFEEII | GROUND FLOOR ENTRY ELEMENT DYNATOWER DT10M INTERNAL ITEMS |
5445-99-159-5323 | DTEE | EXTENSION ELEMENT DYNATOWER |
5445-99-819-6769 | DTEEII | EXTENSION ELEMENT DYNATOWER INTERNAL ITEMS |
5445-99-507-3869 | DT7MTLE | TOP LEVEL ELEMENT DYNATOWER DT7M |
5445-99-471-6519 | DT10MTLE | TOP LEVEL ELEMENT DYNATOWER DT10M |
5445-99-479-6897 | DT7MTLEII | TOP LEVEL ELEMENT DYNATOWER DT7M INTERNAL ITEMS |
5445-99-877-4913 | DT10MTLEII | TOP LEVEL ELEMENT DYNATOWER DT10M INTERNAL ITEMS |
5445-99-749-2356 | DTSC | STEEL CUPOLA DYNATOWER |
5445-99-440-6457 | DTSCBBWS | STEEL CUPOLA DYNATOWER WINDOW SET |
5445-99-703-0776 | DTRE | ROOF ELEMENT DYNATOWER |
5445-99-915-8697 | DTSCBBSW | SLIDING CUPOLA WINDOW DYNATOWER |
5445-99-372-9375 | DTSCBBFW | FIXED CUPOLA WINDOW DYNATOWER |
5445-99-364-2599 | DTEBBFW | FIXED ELEMENT WINDOW DYNATOWER |
1005-99-476-6064 | DTUMGM | Dynatower Universal Equipment Mount |
1005-99-925-8325 | DTUMGMC | Dynatower Universal Equipment Mount Connector |
5445-99-357-9114 | DTGP | Dynatower Window Port |
4120-99-238-9384 | DTACU | Dynatower Air Conditioning Unit |
5340-99-321-3807 | DTRR | Dynatower Roof Railings |
7195-99-151-6090 | DTOC | Dyantower Observation Chair |
3950-99-667-6032 | DTLCS | Dynatower Lifting Chain Set |
5680-99-666-8920 | DBTX2.3-4 | Dynabarrier Texas |
5680-99-773-3439 | DBT4.0-2 | Dynabarrier T |
5410-99-510-3935 | DSH1 | Dynashelter - Standard |
5410-99-162-2825 | DSH2 | Dynashelter - Box Culvert Type |
5680-99-275-5228 | DBP4 | Dynablok Panel 4cm |
5680-99-776-1131 | DBFC30 | Dynablok Fixing Clip 30cm |
5680-99-349-5828 | DSBF8 | Dynashield Blast Film 8 Mil |
5680-99-982-0203 | DSBF12 | Dynashield Blast Film 12 Mil |
4240-99-274-4422 | DECB-E-K4 | Dynasystems Entry Control Bollard - Electro-Hydraulic K4 |
4240-99-133-8896 | DECB-H-K4 | Dynasystems Entry Control Bollard - Hydraulic K4 |
4240-99-925-4269 | DECB-P-K4 | Dynasystems Entry Control Bollard - Pneumatic K4 |
4240-99-792-3763 | DECB-E-K8 | Dynasystems Entry Control Bollard - Electro-Hydraulic K8 |
4240-99-958-2042 | DECB-H-K8 | Dynasystems Entry Control Bollard - Hydraulic K8 |
4240-99-325-2325 | DECB-P-K8 | Dynasystems Entry Control Bollard - Pneumatic K8 |
4240-99-322-3642 | DECB-E-K12 | Dynasystems Entry Control Bollard - Electro-Hydraulic K12 |
4240-99-352-4603 | DECB-H-K12 | Dynasystems Entry Control Bollard - Hydraulic K12 |
4240-99-744-4713 | DECB-P-K12 | Dynasystems Entry Control Bollard - Pneumatic K12 |
4940-99-726-4393 | DSPIK1 | Dynashield Polymer Installation Kit |
4240-99-292-8496 | DSSP1A | Dynashield SP Polymer 1, Qty = 1 'A' LOT |
4240-99-881-4638 | DSSP1B | Dynashield SP Polymer 1, Qty = 1 'B' LOT |
5410-99-288-7308 | RAIDP | RAID DYN-E-POST Panel - Standard Size (1.04 x 2.60m) |
5410-99-889-8377 | RAID | RAID DYN-E-POST - Complete Unit - Standard set up (9 x Standard RAIDP Panels) |
5410-99-133-9862 | RAID-T | RAID DYN-E-POST Tower - Complete Unit - Standard Dynatower |
bottom of page